

The new Crown is available in 5 different trim levels: the basic Crown Sedan; the Crown Royal series which is a more comfortable and luxurious car; the Crown Athlete series which takes the luxurious aspect of the Royal series but has more aggressive styling and sporty features; the Crown Majesta series which is larger and has more luxurious features than the Royal series; and the Crown Hybrid series which is a trim level designated for the hybrid V6 drivetrain. The Crown is one of the first vehicles to have a 3 Dimensional Satellite Navigation System and boasts many features that have not been developed by other luxury car makers. This system can adjust the damper firmness for corners based on map data and change transmission gear shift timings and engine braking for merging on and off highways and approaching tollbooths.The Crown is set to rival the European BMW 5 series, Mercedes E-class, Audi A6 and the Japanese Honda Legend & Nissan Fuga. This is the Longest and widest Crown to be built.
The Crown hybrid concept was exhibited at 2007 Tokyo Motor Show.



| Manufacturer | Toyota |
|---|---|
| Production | Toyota City, Nagoya |
| Body style(s) | Sedan |
| Platform | S-series |
| Engine(s) | 2.5L 4GR-FSE V6 3.0L 3GR-FSE V6 3.5L 2GR-FSE V6 |
| Transmission(s) | 6 speed automatic |
| Wheelbase | 2,850 mm (112.2 in) |
| Length | 4,870 mm (191.7 in) |
| Width | 1,795 mm (70.7 in) |
| Height | 1,470 mm (57.9 in) |

The S180 model of the Crown was based on the Zero Crown concept car. The engine was changed to a V6 for the new Royal and Athlete models, while the Crown Majesta used the V8 only, now in 4.3 litre form with 4WD optional. The new engines gave more performance while also giving better fuel economy.[7]
Compared with the previous model, this model was increased by 70 mm (2.8 in) in the wheelbase and 15 mm (0.6 in) in body width. These changes gave it the largest interior size among its contemporaries, more than the Mercedes-Benz E-Class or BMW 5-series.[7]
The S170 series Crown Estate was continued alongside the S180 sedans. It continued using the older inline 6-cylinder engines.



| Manufacturer | Toyota |
|---|---|
| Production | Toyota City, Nagoya |
| Body style(s) | Sedan Wagon |
| Platform | S-series |
| Engine(s) | 2.5L 4GR-FSE V6 3.0L 3GR-FSE V6 3.5L 2GR-FSE V6 |
| Transmission(s) | 5-speed automatic 6-speed automatic |
| Wheelbase | 2,850 mm (112.2 in) |
| Length | 4,840 mm (190.6 in) |
| Width | 1,780 mm (70.1 in) |
| Height | 1,470 mm (57.9 in) |


| Manufacturer | Toyota |
|---|---|
| Production | Toyota City, Nagoya |
| Body style(s) | Sedan Wagon |
| Platform | S-series |
| Engine(s) | 2.0L 1G-FE I6 2.5L 1JZ-FSE I6 2.5L 1JZ-GEI6 3.0L 2JZ-FSE I6 3.0L 2JZ-GE I6 2.5L 1JZ-GTE I6 |
| Transmission(s) | 4-speed automatic 5-speed automatic |
| Wheelbase | 2,780 mm (109.4 in) |
| Length | 4,820 mm (189.8 in) |
| Width | 1,765 mm (69.5 in) |
| Height | 1,465 mm (57.7 in) |

