TOYOTA CROWN - Second generation
Production | 1962-1967 |
---|---|
Body style(s) | 4-door sedan 4-door station wagon 2-door coupe utility |
Engine(s) | 1.9 L I4 OHV 3R 2.0 L I6 SOHC M |
Transmission(s) | 3 speed manual column 2 speed automatic transmission |
Wheelbase | 2690 mm (105.9 in) |
Length | 4610 mm (181.5 in) 4688 mm (184.6 in) wagon |
Width | 1695 mm (66.7 in) 1470 mm (57.9 in) wagon |
Height | 1460 mm (57.5 in) |
Curb weight | 1265 kg (2789 lb) 1354 kg (2985 lb) wagon |
Fuel capacity | 12.7 US gallons (48.1 L; 10.6 imp gal) wagon |
Crown Eight
The longer, wider and more upmarket Crown Eight was introduced in 1964 for the Japanese market, powered by a 2.6 L V8 engine. However, it had a different model designation, VG10. The Crown Eight was designed primarily to replace full-sized American automobiles that were commonly used by major corporations. The Crown Eight represents the first Japanese mass produced vehicle with an 8 cylinder engine. The main rivals at the time were the Prince Gloria Super and Nissan Cedric both of them sporting a 6 cylinder engine. The Crown Eight was replaced in 1967 by the first Century with the model code VG20. Approx 3,800 Crown Eights were produced.Production | 4.1964-7.1967 |
---|---|
Body style(s) | 4-door sedan |
Engine(s) | 2.6L V8 OHV V |
Transmission(s) | 3 speed automatic column |
Wheelbase | 2530 mm (99.6 in) |
Length | 4720 mm (185.8 in) |
Width | 1845 mm (72.6 in) |
Height | 1460 mm (57.5 in) |
Curb weight | 1375 kg (3031 lb) |
Fuel capacity | 13.2 US gallons (50.0 L; 11.0 imp gal) |
No comments:
Post a Comment