TOYOTA CROWN - Third Generation
Launched in 1967, the mechanicals were much the same as the previous generation, but additional equipment was included. Higher specification models used the 2.0 litre M engine or the 2.3 litre 2M engine while lower models were equipped with the R-series 4 cylinder engines. The range included the 4-door station wagon, pick-up (rare), double cab pick-up (very rare) and the new 2-door hardtop. In 1969 the Crown received a face lift for the headlight, grill and trim arrangement.
Notable features on the wagon were:
- 7 or 8 passenger seating (2 on front buckets or 3 on a bench seat, 3 on a rear bench seat and 2 on a fold up cargo seat),
- a powered rear window,
- a side swing tailgate.
Production | 1967-1971 |
---|---|
Body style(s) | 4-door sedan 4-door station wagon 2-door coupe 2-door coupe utility |
Engine(s) | 2.3L 2M (2253 cc) SOHC |
Transmission(s) | 2-speed automatic 3-speed manual 4-speed manual |
Wheelbase | 2690 mm (105.9 in) |
Length | 4665 mm (183.7 in) sedan 4689 mm (184.6 in) |
Width | 1690 mm (66.5 in) |
Height | 1445 mm (56.9 in) sedan 1465 mm (57.7 in) wagon |
Curb weight | 1305 kg (2877 lb) sedan |
Fuel capacity | 13.2 US gallons (50.0 L; 11.0 imp gal) sedan 15.9 US gallons (60.2 L; 13.2 imp gal) wagon |
No comments:
Post a Comment